Ostrich | Cattle | |
Gestation/ Incubation period | 42 days | 280 days |
Offspring per year | 40 | 1 |
Period from conception to slaughter | 407 days | 654 days |
Meat (kg) | 1800 | 250 |
Leather (m2) | 50.4 | 2.7 |
Feathers | 36 | 0 |
Maximum breeding age (years) | 40 | 10-12 |
Funny that the chart doesn't mention that ostriches don't produce milk.And who knew they had so much more skin than a cow?! It makes them sound pretty good. Possibly a different income generating activity?
(Disclaimer- Just in case anyone any one didn't catch on to the sarcasm- there is a lot of it in this post.)
No comments:
Post a Comment